![]() |
| NBC |
A18-49 L+SD | A18-49 L+3 | A18-49 L+7 | M18-49 | W18-49 | |
1 | 1.41 | 2.31 | 0.9 | 1.9 | |
2 | 1.29 | 2.19 | 2.52 | 0.8 | 1.7 |
3 | 1.24 | 2.09 | 2.38 | 0.7 | 1.7 |
4 | 1.01 | ||||
5 | 0.99 | 0.5 | 1.4 | ||
6 | 1.01 | ||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
Avg | 1.16 | 2.20 | 2.45 | 0.73 | 1.68 |
2019-20 | 1.48 | 2.49 | 2.86 | 0.92 | 2.01 |
2018-19 | 2.01 | 3.25 | 3.79 | 1.27 | 2.78 |
A18-34 | M18-34 | W18-34 | A25-54 | M25-54 | W25-54 | |
1 | 0.8 | 0.6 | 1.0 | 2.0 | 1.2 | 2.8 |
2 | 0.7 | 0.5 | 0.8 | 1.8 | 1.1 | 2.4 |
3 | 0.7 | 0.5 | 0.8 | 1.7 | 1.1 | 2.3 |
4 | 0.70 | 1.37 | ||||
5 | 0.57 | 0.4 | 0.8 | 1.39 | 0.8 | 2.0 |
6 | 0.58 | 1.44 | ||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
Avg | 0.68 | 0.50 | 0.85 | 1.62 | 1.05 | 2.38 |
2019-20 | 0.83 | 0.52 | 1.09 | 2.03 | 1.25 | 2.78 |
2018-19 | 1.30 | 0.81 | 1.81 | 2.63 | 1.64 | 3.59 |
Viewers L+SD | Viewers L+3 | Viewers L+7 | HH | Age | |
1 | 7.299 | 10.538 | 4.6 | 58.9 | |
2 | 6.861 | 10.106 | 11.124 | 4.3 | 59.7 |
3 | 6.576 | 9.665 | 10.643 | 4.1 | 59.7 |
4 | 5.195 | ||||
5 | 5.446 | 3.5 | 60.4 | ||
6 | 5.118 | ||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
Avg | 6.083 | 10.103 | 10.884 | 4.13 | 59.68 |
2019-20 | 6.92 | 10.41 | 11.54 | 4.49 | 58.19 |
2018-19 | 8.33 | 5.39 | 56.93 |


0 Yorumlar